|
||||||
|
||||||
Freddie Mac COMPANY |
| Sentiment Score: | 43.0 + 26.7 |
|
|
| Relational Network: (What is this?) |
| Articles Referencing Freddie Mac [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Real-estate appraiser regulation is a failure | 08/17/08 | Myrtle Beach Sun News | 's |
| AP IMPACT: Weak rules cripple appraiser oversight | 08/17/08 | Belleville News Democrat | |
| SEC short-selling ban on Fannie, Freddie to end | 08/12/08 | Belleville News Democrat | A government order expires Tuesday that temporarily banned a... |
| New rules would help Wall Street: Obama adviser | 08/11/08 | Boston Globe | Barack Obama, an Illinois senator running against Republican... |
| READER VIEWS ON WALL STREET BAILOUT, SCHOOL BOND ISSUE,... | 08/11/08 | The Wichita Eagle | Wall Street bailout sinks |
| Stocks jump as oil prices fall sharply | 08/08/08 | Boston Globe | Elsewhere overseas, Japan's Nikkei stock average rose 0.33 percent.... |
| Fannie Mae loses $2.3B in quarter as defaults rise | 08/08/08 | KING-TV | For Fannie and Freddie, these |
| Juxtapositions for Freddie Mac: (What is this?) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Freddie Mac [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Freddie Mac | jumped-after | Fitch Ratings | Wall Street surges again on falling energy prices | 2 | |
| Freddie Mac | buyers | Countrywide Bank | Feds seem to favor Countrywide buyout | 2 | |
| Freddie Mac | paid | Chairman | Lawmakers move to curb Fannie Mae, Freddie Mac pay | 2 |
| Also Known As (What is this?) |
| Freddie Mac |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 12548 references in 5740 articles |


| Sentiment Analysis for freddie-mac (What is this?) |

| Where is freddie-mac Hot? (What is this?) Animation |

| Interaction graph (What is this?) |
| Freddie Mac vs Fannie Mae |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |