|
||||||
|
||||||
Zetia DRUG |
| Relational Network: (What is this?) |
| Articles Referencing Zetia(What is this?) |
| Title | Date | Source | Snippet |
| The Evidence Gap - For Widely Used Drug, Question of... | 09/02/08 | New York Times | Some leading cancer researchers agree. Dr. Tyler Jacks, director... |
| Doctors say Vytorin-cancer link can't be ruled out | 09/02/08 | Lexington Herald Leader | Results so far from 3 studies of the cholesterol-lowering drug... |
| Summary Box: The Vytorin question | 09/02/08 | Myrtle Beach Sun News | CHOLESTEROL |
| FDA investigates possible Vytorin link to cancer | 08/21/08 | Columbus Ledger-Enquirer | Federal drug safety regulators said Thursday they are investigating... |
| Trial Intensifies Concerns About Safety of Vytorin... | 07/22/08 | New York Times | To evaluate the cancer findings, Richard Peto, professor of... |
| Schering-Plough, Merck's Vytorin misses study goal | 07/21/08 | Belleville News Democrat | A new school district policy in southern prohibits teachers... |
| Merck and Schering delay 2Q reports to afternoon | 07/21/08 | Kansas City Star | |
| Juxtapositions for Zetia: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Zetia, Sochi |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1519 references in 594 articles |


Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |