|
||||||
|
||||||
Zocor DRUG |
|
|
| Relational Network: (What is this?) |
| Articles Referencing Zocor [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| FDA: Some cholesterol and heart drugs don't mix | 08/08/08 | The Sun Herald | Patients taking some common medications for high cholesterol... |
| Gene is tied to side effect of cholesterol... | 07/24/08 | Boston Globe | People who had 2 normal genes had only a 0.6 percent risk of... |
| International sales lift Pfizer 2Q profit | 07/23/08 | Kansas City Star | |
| Statin study could lead to test for gene variant | 07/23/08 | The Charlotte Observer | Scientists may have found a way to test for and possibly avoid... |
| Cholesterol drug fails in heart research | 07/22/08 | Boston Globe | Patients getting Vytorin were less likely to have artery-clogging... |
| Trial Intensifies Concerns About Safety of Vytorin... | 07/22/08 | New York Times | To evaluate the cancer findings, Richard Peto, professor of... |
| Schering-Plough, Merck's Vytorin misses study goal | 07/21/08 | Belleville News Democrat | A new school district policy in southern prohibits teachers... |
| Juxtapositions for Zocor: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Zocor [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Vytorin | combination | Zocor | Business Highlights | 6 | |
| Zocor | analogous | Schering-Plough Corp | Business Highlights | 2 |
| Also Known As (What is this?) |
| Zocor |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 3224 references in 1462 articles |


| Battle Maps (What is this?) |
| Zocor vs Proscar | Zocor vs Zoloft |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |