TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
Cornell   |   Male_firstname


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Cornell
NameCoref./Ref.
Ivy League
Harvard
Princeton
Columbia, SC
Dartmouth
Big Red
Heatmap
Juxtapositions for Cornell:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Ivy League 11171 82157.4
2 Harvard 10501 77769.1
3 Princeton 11359 75658.5
4 Columbia, SC 11347 71787.5
5 Dartmouth 8842 68418.2
6 Big Red 7995 67203.3
7 Penn 7655 56471.5
8 Yale 7905 54414.3
9 Brown 7127 53203.2
10 Ivy 6872 51742.3
11 Colgate 3767 34270.0
12 Red 4396 32991.5
13 Lions 4388 31519.2
14 Stanford 3437 29812.7
15 NCAA 3730 27860.5
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Princeton 2705 20917.2
2 Ivy League 2299 18603.2
3 Big Red 1876 16957.6
4 Syracuse 1633 13550.8
5 Yale 1610 13534.4
6 Harvard 1603 13044.5
7 Columbia, SC 1852 12963.7
8 Missouri 1263 12015.4
9 NCAA 1496 11238.4
10 Ivy 1355 11180.2
11 Penn 1381 11122.8
12 Dartmouth 1303 11121.8
13 Brown 1255 10228.1
14 Virginia 1131 9788.6
15 Ryan Wittman 838 8629.2
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Columbia, SC 160 1738.2
2 Harvard 110 1271.9
3 Quinnipiac 90 996.7
4 Princeton 100 859.9
5 Siena 50 784.7
6 Marquette 50 772.1
7 Wake Forest 50 757.7
8 Yale 70 715.3
9 Ivy League 60 714.8
10 Missouri 50 711.9
11 UAB 50 708.7
12 Tigers 60 689.5
13 Big Red 50 663.9
14 Brown 60 642.4
15 St. Lawrence 60 642.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Cornell:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Cornell HOT?:


Relational Network:


Also known as: THAT Cornell, OR Cornell, Cornell., Cornell The, Cornell LLC, Cornell Inc., Cornell Corporation, Cornell Corp., Cornell Co., Cornell Co, Cornell , Inc., Cornell ,, Cornell & Co., Cornell & Co, Cornell, Cor-nell, CORNELL., CORNELL The, CORNELL, COR NELL, AT CORNELL.
Generated on 25th February 2010 10:25
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r