|
||||||
|
||||||
Padraig Harrington PERSON |
| Sentiment Score: | 88.3 - 5 |
|
|
| Relational Network: (What is this?) |
| Articles Referencing Padraig Harrington [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Harrington hopes majors lead to increased... | 08/17/08 | The Macon Telegraph | There's little doubt Padraig Harrington's victories at the British... |
| Scoreboard | 08/12/08 | Lexington Herald Leader | Transactions BASEBALL MajorLeague Baseball MLB - Suspended San... |
| Ryder Cup team shaping up for underdog U.S. | 08/12/08 | Lexington Herald Leader | Paul Azinger revamped the Ryder Cup qualifying system to get... |
| Rehabilitating Tiger rules out swinging a club until... | 08/12/08 | Boston Globe | "Woods want to congratulate Padraig Harrington on his wins at... |
| Murphy's Law for Holmes in PGA final round | 08/11/08 | Lexington Herald Leader | |
| Harrington fills Tiger void with PGA win | 08/11/08 | Lexington Herald Leader | Everyone wondered who would fill the void with Tiger Woods recuperating... |
| Padraig Harrington wins second straight golf major | 08/11/08 | Dallas Daily News | Harrington talked about going to another level after winning... |
| Juxtapositions for Padraig Harrington: (What is this?) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Padraig Harrington [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Padraig Harrington | been | Jean Van de Velde | Harrington survives, Garcia seethes at British Open | 3 | |
| Padraig Harrington | has | silver | British Open title makes Harrington work even harder | 1 | |
| Padraig Harrington | hit | Paul Lawrie | Harrington tops Garcia for British Open title | 1 |
| Also Known As (What is this?) |
| Padraig Harrington |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 8724 references in 4146 articles |


| Sentiment Analysis for padraig-harrington (What is this?) |

| Interaction graph (What is this?) |
| Padraig Harrington vs Scott Verplank | Padraig Harrington vs Darren Clarke |
| Battle Maps (What is this?) |
| Padraig Harrington vs Tom Lehman | Padraig Harrington vs Steve Stricker | Padraig Harrington vs Luke Donald |
| Padraig Harrington vs Fred Couples | Padraig Harrington vs Brett Wetterich | Padraig Harrington vs David Toms |
| Padraig Harrington vs Chris DiMarco | Padraig Harrington vs Rory Sabbatini | Padraig Harrington vs Henrik Stenson |
| Padraig Harrington vs Sergio Garcia | Padraig Harrington vs Justin Rose | Padraig Harrington vs Retief Goosen |
| Padraig Harrington vs Stuart Appleby | Padraig Harrington vs Ben Curtis | Padraig Harrington vs Paul Casey |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |