TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
Sarah Palin   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Sarah Palin
NameCoref./Ref.
John McCain
Alaska
Republican
Barack Obama
Joe Biden
GOP
Heatmap
Juxtapositions for Sarah Palin:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 John McCain 216090 1094468.3
2 Alaska 126295 720698.6
3 Republican 103943 544324.6
4 Barack Obama 76768 340104.6
5 Joe Biden 42932 265317.2
6 GOP 41028 245414.2
7 McCain 37813 208726.0
8 Tina Fey 26269 202499.6
9 Democratic 23803 129226.5
10 Republicans 21963 115378.5
11 Obama 23671 112762.2
12 AP 22089 108849.2
13 David Letterman 12665 105225.1
14 Bristol, GBR 11751 92521.6
15 ANCHORAGE 11734 91376.1
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Alaska 43932 269088.7
2 John McCain 24811 151595.0
3 Republican 23514 132704.0
4 David Letterman 10784 83635.6
5 GOP 10379 70232.1
6 `` Going Rogue '' 6480 68777.0
7 Levi Johnston 6947 60364.9
8 Barack Obama 10464 51945.7
9 Sean Parnell 6054 47295.0
10 Facebook 5329 46088.1
11 ANCHORAGE 5137 44859.8
12 Bristol, GBR 5072 41456.3
13 Tina Fey 4350 38564.7
14 AP 6242 37542.4
15 Republicans 6352 36465.9
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Alaska 1310 10637.8
2 John McCain 780 6209.9
3 Barack Obama 690 5142.3
4 GOP 460 4143.7
5 Rick Perry 420 3827.7
6 Republican 450 3694.6
7 Nashville, TN 360 3566.7
8 Redding Convention Center 350 3420.1
9 Republican Party 320 3114.2
10 White House 290 2686.6
11 Dan Sullivan 250 2605.5
12 Obama 270 2203.2
13 Fox News 190 2194.8
14 `` Going Rogue '' 180 2193.7
15 AP 250 2131.3
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Sarah Palin:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Sarah Palin HOT?:


Relational Network:


Also known as: Sarah Palins, Sarah Palin, Sarah PaLin, Sarah PALIN, Sarah Heath Palin, Sarah H. Palins, Sarah H. Palin, SaraH Palin, Sara Palins, Sara Palin, Sadie Palin, SArah Palin, SARAH Palin, SARAH PALIN, SARA PALIN.
Generated on 6th March 2010 01:51
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r