TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Sonia Sotomayor   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Sonia Sotomayor
NameCoref./Ref.
Supreme Court
Barack Obama
Hispanic
Republicans
Republican
Democrats
Heatmap
Juxtapositions for Sonia Sotomayor:

Historic (2004-11-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Supreme Court 59192 452601.3
2 Barack Obama 26115 162133.2
3 Hispanic 19695 161881.2
4 Republicans 17389 132540.3
5 Republican 16031 120977.5
6 Democrats 13082 100532.1
7 GOP 11452 97075.5
8 Latina 10764 91290.4
9 Senate Judiciary Committee 9648 88055.5
10 white 12726 87209.9
11 White House 9830 73421.3
12 David Souter 8389 72881.6
13 abortion 7862 63611.3
14 New York 8862 58185.0
15 Washington, DC 8094 56435.8
365 days (2008-08-31 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Supreme Court 59186 377746.1
2 Hispanic 19607 136445.6
3 Barack Obama 26115 129161.7
4 Republicans 17389 110561.0
5 Republican 16031 100715.3
6 Democrats 13070 83937.6
7 GOP 11446 82555.6
8 Latina 10764 77682.1
9 Senate Judiciary Committee 9648 75857.3
10 white 12726 71131.4
11 David Souter 8389 62275.6
12 White House 9830 60997.2
13 abortion 7862 53672.6
14 U.S. Supreme Court 5950 47483.1
15 Patrick Leahy 6071 47121.8
30 days (2009-08-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Supreme Court 10490 76014.1
2 Hispanic 5340 42726.0
3 Barack Obama 5600 33633.7
4 Republicans 4630 33336.0
5 Democrats 4180 29713.0
6 GOP 3390 26801.5
7 Republican 3300 24391.0
8 David Souter 2010 19311.3
9 Latina 1690 16430.0
10 white 2040 16179.1
11 Second Amendment 1680 15618.3
12 Ivy League 1480 14427.5
13 U.S. Supreme Court 1430 14158.3
14 NRA 1620 13598.3
15 Puerto Rican 1290 12837.5
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Sonia Sotomayor:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Sonia Sotomayor HOT?:


Relational Network:


Also known as: Sonia Sotomayors, Sonia Sotomayor, Sonia Maria Sotomayor, SONIA Sotomayor, SONIA SOTOMAYOR.
Generated on 2nd September 2009 20:54
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r