TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
MT   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for MT
NameCoref./Ref.
IA
Edmonton Sun
MN
AZ
ND
CO
Heatmap
Juxtapositions for MT:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 IA 2803 32742.7
2 Edmonton Sun 2213 27546.5
3 MN 2267 26682.6
4 AZ 2142 26246.2
5 ND 2495 26213.6
6 CO 2034 26056.5
7 UT 1922 24780.9
8 NE 1879 24726.3
9 ID 1979 24601.3
10 NM 1872 24510.2
11 OR 1933 24480.4
12 SD 1814 23257.7
13 Tasha Hendrickson 1515 20358.6
14 WA 1698 19094.8
15 WY 1383 17853.7
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Missoula 925 7883.7
2 Denver, CO 814 7435.8
3 AT THE DEMOCRATIC CONVENTION 601 7267.8
4 Democratic National Convention 602 6040.4
5 DENVER, CO 585 5961.3
6 Billings, MT 591 5504.1
7 black 626 4756.5
8 United States 611 4027.5
9 Great Falls, MT 389 3788.9
10 Ted Manna 390 3749.7
11 Joe Shea 390 3103.7
12 Montana 377 2870.4
13 Bozeman 239 2493.6
14 Branding 178 2342.3
15 Billings Gazette 175 2267.9
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Branding 90 1146.7
2 Montana 110 1088.5
3 News Station 90 913.9
4 Cordillera Communications 90 913.8
5 WorldNow 90 913.5
6 Copyright 90 867.4
7 Bozeman 50 814.9
8 Helena 50 810.6
9 Farmers State Bank 50 699.4
10 P.O. Box 190 50 699.4
11 Victor 50 686.3
12 CO 40 654.8
13 wolf 50 649.0
14 BILLINGS, MT 30 545.8
15 AP News 30 515.5
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for MT:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is MT HOT?:


Relational Network:


Also known as: THE MT, ON MT, Mt. What, Mt. WHAT, Mt. This, Mt. The, Mt. That, Mt. On, Mt. Of, Mt. As, Mt. An, Mt., Mt Is, Mt An, Mt, MT_, MT., MT-., MT What, MT WHERE, MT This, MT The, MT Of, MT It, MT In, MT From, MT An, MT, M.t, M.T. This, M.T. The, M.T., M.T, M-T., M-T, M+T, FROM THE MT, FROM MT, AT MT.
Generated on 3rd September 2009 09:02
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r